4SP Series

For water supply from wells or reservoirs For domestic use,for civil and industrial applications For garden and irrigation

Hotline: 0907 111 717

Number MODEL POWER VOLTAGE FLOW – COLUMN PRESSURE
HP KW VOLT Qmax/Hmax
1 4SPM-03/12 1 0.75 220V 0.6m³/71m 2.4m³/59m 4.2m³/31m
2 4SPM-05/8 1 0.75 1.8m³/44m 4.2m³/35m 6.6m³/20m
3 4SPM-03/18 1.5 1.1 0.6m³/107m 2.4m³/88m 4.2m³/47m
4 4SPM-05/12 1.5 1.1 1.8m³/66m 4.2m³/53m 6.6m³/31m
5 4SPM-03/25 2 1.5 0.6m³/149m 2.4m³/123m 4.2m³/65m
6 4SPM-05/17 2 1.5 1.8m³/94m 4.2m³/75m 6.6m³/44m
7 4SPM-08/10 2 1.5 3.6m³/52m 7.2m³/44m 10.8m³/25m
8 4SPM-03/33 3 2.2 0.6m³/196m 2.4m³/162m 4.2m³/85m
9 4SPM-05/25 3 2.2 1.8m³/138m 4.2m³/110m 6.6m³/64m
10 4SPM-08/15 3 2.2 3.6m³/79m 7.2m³/66m 10.8m³/38m
1 4SP-08/25 5.5 4 380V 3.6m³/131m 7.2m³/110m 10.8m³/64m
2 4SP-14/13 5.5 4 3.6m³/76m 10.8m³/63m 18m³/37m
3 4SP-08/36 7.5 5.5 3.6m³/189m 7.2m³/158m 10.8m³/91m
4 4SP-14/18 7.5 5.5 3.6m³/106m 10.8m³/88m 18m³/51m
5 4SP-14/24 10 7.5 3.6m³/141m 10.8m³/117m 18m³/68m

Flow – Column pressure

Applications
For water supply from wells or reservoirs
For domestic use,for civil and industrial applications
For garden and irrigation

Operating conditions
Maxiumum fluid temperature up to +50ºC
Maximum sand content : 0.25%
Minimum well diameter : 4"

Motor and pump
Rewindable motor
Single-phase : 220V- 240V /50Hz
Three-phase : 380V – 415V /50Hz
Equip with start control box or digital auto-control box
NEMA dimension standards
Curve tolerance according to ISO 9906

Options on request
Special mechanical seal
Other voltages or frequency 60 Hz
Single phase motor with built-in capacitor

Comment