Number | MODEL | POWER | VOLTAGE | FLOW – COLUMN PRESSURE | |||
HP | KW | VOLT | Qmax/Hmax | ||||
1 | 4SDM-06/06 | 3/4HP | 0.55KW | 220V | 4.8m³/34m | 7.2m³/23m | 8.4m³/15m |
2 | 4SDM-06/08 | 1.0HP | 0.75KW | 4.8m³/45m | 7.2m³/30m | 8.4m³/20m | |
3 | 4SDM-06/11 | 1.5HP | 1.1KW | 4.8m³/62m | 7.2m³/41m | 8.4m³/27m | |
4 | 4SDM-06/15 | 2.0HP | 1.5KW | 4.8m³/79m | 7.2m³/53m | 8.4m³/34m | |
5 | 4SDM-06/20 | 3.0HP | 2.2KW | 4.8m³/113m | 7.2m³/75m | 8.4m³/49m | |
6 | 4SD-06/15 | 2.0HP | 1.5KW | 380V | 4.8m³/79m | 7.2m³/53m | 8.4m³/34m |
7 | 4SD-06/20 | 3.0HP | 2.2KW | 4.8m³/113m | 7.2m³/75m | 8.4m³/49m |
Flow – Column pressure
Applications
For water supply from wells or reservoirs
For domestic use,for civil and industrial applications
For garden and irrigation
Operating conditions
Maxiumum fluid temperature up to +35ºC.
Maximum sand content : 0.25%.
Minimum well diameter : 4".
Motor and pump
Rewindable motor
Single-phase : 220V- 240V /50Hz
Three-phase : 380V – 415V /50Hz
Equip with start control box or digital auto-control box
Pumps are designed by casing stressed
NEMA dimension standards
Curve tolerance according to ISO 9906
Options on request
Special mechanical seal
Other voltages or frequency 60 Hz
Single phase motor with built-in capacitor